| Admission date | 2025-06-30 |
| Final date | - |
| Days in captivity | 117 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Nestling |
| Sex | F? |
| Status | Reh |
| Band | G39193 |
|
|
Cause of injury: Captive bred
|
|
|
|
Captive bred Resident Monitoring for release
Fitted GSat #33583782
|
|
Found in Paterson,Eastern Cape
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 117 | 50.00 | 5850.00 |
| Total | | | 6090.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|